Analytics Dashboard
Overall Statistics
3
Staff Rated
4
Total Ratings
100%
Positive Ratings
4
Written Feedback
Staff Performance
Technical Support
13 membersTotal Ratings: 4
Success Rate: 100%
Technical:
4.5
Friendliness:
4.8
Speed:
5.0
| Staff Member | Kudos Points | Total Ratings | Technical | Friendliness | Speed |
|---|---|---|---|---|---|
Mikey Mathe | 20 | 2(100% positive) | 4.0 | 4.5 | 5.0 |
David Kumar | 10 | 1(100% positive) | 5.0 | 5.0 | 5.0 |
John Peterson | 10 | 1(100% positive) | 5.0 | 5.0 | 5.0 |
Amanda Smith | 0 | 0 | N/A | N/A | N/A |
Elizabeth Mmethi | 0 | 0 | N/A | N/A | N/A |
Nomvula Dlamini | 0 | 0 | N/A | N/A | N/A |
Nthabiseng Mahlatsi | 0 | 0 | N/A | N/A | N/A |
Pieter Van As | 0 | 0 | N/A | N/A | N/A |
Poloko Morolong | 0 | 0 | N/A | N/A | N/A |
Raj Patel | 0 | 0 | N/A | N/A | N/A |
Sinethemba Hlewe | 0 | 0 | N/A | N/A | N/A |
Thabo Nkosi | 0 | 0 | N/A | N/A | N/A |
Tshepo Mashaba | 0 | 0 | N/A | N/A | N/A |
Service Delivery
5 membersTotal Ratings: 0
Success Rate: N/A
Technical:
N/AFriendliness:
N/ASpeed:
N/A| Staff Member | Kudos Points | Total Ratings | Technical | Friendliness | Speed |
|---|---|---|---|---|---|
James Wilson | 0 | 0 | N/A | N/A | N/A |
Lerato Molefe | 0 | 0 | N/A | N/A | N/A |
Ntombi Mbokazi | 0 | 0 | N/A | N/A | N/A |
Pieter Van As | 0 | 0 | N/A | N/A | N/A |
Sarah Johnson | 0 | 0 | N/A | N/A | N/A |
Accounts
8 membersTotal Ratings: 0
Success Rate: N/A
Technical:
N/AFriendliness:
N/ASpeed:
N/A| Staff Member | Kudos Points | Total Ratings | Technical | Friendliness | Speed |
|---|---|---|---|---|---|
Lynn Jonathan | 0 | 0 | N/A | N/A | N/A |
Michelle van Wyk | 0 | 0 | N/A | N/A | N/A |
Priya Nair | 0 | 0 | N/A | N/A | N/A |
Robert Chen | 0 | 0 | N/A | N/A | N/A |
Sarah James | 0 | 0 | N/A | N/A | N/A |
Thandi Dlamini | 0 | 0 | N/A | N/A | N/A |
Thomas Brown | 0 | 0 | N/A | N/A | N/A |
Vanessa Segone | 0 | 0 | N/A | N/A | N/A |
Recent Feedback
Mikey Mathe
great experience
Mikey Mathe
dfgfdgf
David Kumar
dfgfdg
John Peterson
dfg